School Mandatory
| SL NO. | MANDATORY DISCLOSURE SARAS | DETAILS |
| 1 | MANDATORY DISCLOSURE SARAS | Click Here |
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Manasthali Education Centre |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2130997 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 70189 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Reoti-Ballia,Pin - 277209 |
| 5 | PRINCIPAL NAME AND QUALIFICATION: | Chandra Mohan Mishra,M.A/B.ED |
| 6 | SCHOOL EMAIL ID | manash.reoti@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7880541641,9415389848 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION,IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE,BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT'S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDINGCODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | TRANSFER CERTIFICATE PROFORMA | Click Here |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 261 | 245 | 93.87 | |
| 2 | 2024 | 240 | 227 | 94.58 | |
| 3 | 2023 | 247 | 226 | 91.5 |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION CLASS: XII
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 164 | 118 | 71.95 | |
| 2 | 2024 | 145 | 117 | 80.69 | |
| 3 | 2023 | 142 | 114 | 80.28 |
| SL NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Chandra Mohan Mishra , M.A/B.ED Admin exp - 11yrs. Teach exp - 14yrs |
| 2 | TOTAL NO. OF TEACHERS | 55 |
|
|
16 | |
|
|
22 | |
|
|
10 | |
| 3 | TEACHERS SECTION RATIO | 1:1.50 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Manisha Mishra |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | GHANSHYAM PRASAD |
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MITR) | 9793.40 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 56/46.45 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MIR ) | 6/125.42 |
| 4 | INTERNET FACILITY (YN) | Y |
| 5 | NO. OF GIRLS TOILETS | Toilets - 08, Urinals - 23 |
| 6 | NO. OF BOYS TOILETS | Toilets - 11, Urinals - 53 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Watch |

